CAMPSITES SUBJECT TO CHANGE
| Pack | Campsite | Check-In |
| 8 | Algonquin | 1:30 |
| 25 | Commanche | 1:45 |
| 44 | Mohawk | 2:45 |
| 57 | Shawnee | 2:30 |
| 61 Lehigh | Iroquois | 1:15 |
| 61 Out of Council | Crow | 1:45 |
| 63 | Navajo/Seminole | 2:30 |
| 71 | Cheyenne | 1:15 |
| 72 | Unami | 1:00 |
| 84 | Tuscarora/Apache | 1:30 |
| 86 | Minsi/Sioux | 2:20 |
| 98 | Nooksack | 2:10 |
| 209 | Delaware | 1:00 |
| 241 | Hopi | 2:00 |
| 352 | Mohican | 2:00 |
| 431 | Lenape/Chippewa | 2:15 |
| Bots & Bricks Individuals | Cayuga (Meet at Dining Hall) | 3:00 |
Campsite Capacities
Each tent holds 2 Scouts/adults
Updated Capacities available soon