CAMPSITES SUBJECT TO CHANGE
Pack | Campsite | Check-In |
3 FD | Crow | 2:20 |
31 (FD) | Minsi & Sioux | 1:00 |
57 (NV) | Lenape & Chippewa | 2:00 |
61 (NV) | Iroquois | 2:30 |
63 (AN) | Apache & Cheyenne | 1:20 |
72 (NV) | Unami & Cherokee | 2:40 |
84 (PO) | Algonquin, Nooksack & Mohican | 1:10 |
86 (TX) | Commanche, Tuscarora & overflow into Hopi (Family Site) | 1:30 |
94 (NV) | Mohawk | 1:40 |
99 (OC) | Navajo & Seminole | 2:50 |
145 (NV) | Shawnee | 2:10 |
191 (OC) | Delaware B (Right Side) | 3:00 |
360 (SM) | Delaware A (Left Side) | 3:10 |
Campsite Capacities
Each tent holds 2 Scouts/adults
Commanche (8 tents); Tuscarora (6 tents); Apache (8 tents); Cheyenne (8 tents); Unami (18 tents); Cherokee (4 tents); Lenape (9 tents); Mohawk (10 tents); Navajo (10 tents); Seminole (10 tents); Chippewa (6 tents); Shawnee (7 tents); Sioux (7 tents); Minsi (7 tents); Crow (8 tents); Delaware (11 tents); Iroquois (10 tents); Algonquin (7 tents); Nooksack (9 tents); Mohican (9 tents)