CAMPSITE ASSIGNMENTS SUBJECT TO CHANGE
Pack | Campsite(s) | Check-in Time |
NO 11 | Commanche | 1:50 |
NO 21 | Crow | 2:00 |
LE 31 | Cheyenne | 1:20 |
NO 31 | Nooksack | 1:30 |
LE 32 | Mohawk | 2:45 |
NO 33 | Mohican | 1:40 |
NO 50 | Shawnee | 1:10 |
WR 51 | Hopi | 2:00 |
WR 54 | Iroquois | 2:30 |
NO 76 | Tuscarora & Apache | 1:30 |
OC 80 | Chippewa | 2:30 |
NO 99 | Sioux | 1:00 |
OC 99 | Delaware | 2:15 |
LE 146 | Minsi | 1:20 |
NO 349 | Algonquin | 1:50 |
LE 352 | Navajo | 2:50 |
NO 368 | Lenape | 2:20 |
LE 1600 | Unami | 1:00 |
OC 1980 | Seminole | 2:40 |
Campsite Capacities
Each tent holds 2 Scouts/adults
Commanche (8 tents); Tuscarora (6 tents); Apache (8 tents); Cheyenne (7 tents); Unami (18 tents); Lenape (9 tents); Mohawk (10 tents); Navajo (10 tents); Seminole (10 tents); Chippewa (6 tents); Shawnee (7 tents); Sioux (7 tents); Minsi (6 tents); Crow (7 tents); Delaware (10 tents); Iroquois (7 tents); Algonquin (7 tents); Nooksack (10 tents); Mohican (9 tents)